Explore the records.
Discover the stories.
A guide to the historical records indexed for German communities in Lithuania and neighboring regions. Browse localities, record types, and available date ranges.
What types of records are here?
Parish registers form the core of the index, alongside German emigration cards, wartime resettlement materials, and other historical sources. Select any record type to narrow the locality list.
Browse by location
Expand a locality to see which individual years contain indexed entries and how many entries are recorded for each year. A date range alone does not establish complete coverage.
Showing 36 geographic or index categories
01Alytus2 distinct years with indexed entries across available record types · see exact coverage below53entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1934–1935 | 53 |
View exact indexed years and counts (2 years)19345219351 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
02Augustow3 distinct years with indexed entries across available record types · see exact coverage below4entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Other historical records | Years with entries: 1852–1853, 1857 | 4 |
View exact indexed years and counts (3 years)185211853218571 Years with no entries in the public-designated collections shown: 1854–1856 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
03Bilderweitschen87 distinct years with indexed entries across available record types · see exact coverage below371entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Confirmations | Years with entries: 1755, 1759–1762, 1764–1765 and 13 more intervals | 229 |
View exact indexed years and counts (51 years)175521759217605176121762217641176521769217742178011782117831178481786161787131788161789141790121791141793717961179921800118021180311808218098181041811218126181371814818158181661817918188181961820318222182331824218251182831829118302183311834118352183611837318381 Years with no entries in the public-designated collections shown: 1756–1758, 1763, 1766–1768, 1770–1773, 1775–1779, 1781, 1785, 1792, 1794–1795, 1797–1798, 1801, 1804–1807, 1821, 1826–1827, 1831–1832 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Marriages | Years with entries: 1821–1827, 1840–1855, 1857–1858 and 1 more intervals | 142 |
View exact indexed years and counts (40 years)18211182241823118242182521826218272184021841718421184321844118459184651847518486184931850318511185231853418542185531857218583186091861518629186351864318652186641867318683186941870518714187241873518741 Years with no entries in the public-designated collections shown: 1828–1839, 1856, 1859 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
04Brazil4 distinct years with indexed entries across available record types · see exact coverage below15entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1852–1854, 1857 | 15 |
View exact indexed years and counts (4 years)18524185311854618574 Years with no entries in the public-designated collections shown: 1855–1856 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
05Goddlau / Garilava2 distinct years with indexed entries across available record types · see exact coverage below2entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Other historical records | Years with entries: 1941 | 1 |
View exact indexed years and counts (1 years)19411 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Auswanderungskartei | Years with entries: 1934 | 1 |
View exact indexed years and counts (1 years)19341 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
06Kalwaria / Kalvarija104 distinct years with indexed entries across available record types · see exact coverage below9,448entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Births & baptisms | Years with entries: 1844–1914, 1918 | 5,874 |
View exact indexed years and counts (72 years)18443818453718465718473818484218493118504118515418524218533318543918552518562418573018583718593718604518616718625818636618649818656518667318678718685218694918706118717218727018738918748418751071876851877104187881187986188087188189188299188310118848018851231886109188714318881251889125189016418912181892214189311518941261895109189613618971161898115189910219001071901931902100190388190484190571190679190787190878190978191082191184191283191373191459191828 Years with no entries in the public-designated collections shown: 1915–1917 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Confirmations | Years with entries: 1919–1927 | 437 |
View exact indexed years and counts (9 years)191946192047192150192263192341192455192550192645192740 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Marriages | Years with entries: 1844–1914, 1918–1926, 1932–1939 | 2,265 |
View exact indexed years and counts (88 years)18441318452218462418472318482218492818501618512818527185315185491855918567185713185818185926186016186124186216186322186413186516186618186781868918693918706718714318723818733918745418754318766818774618783918796218804418818518826618835418845618854318864918877718885518894218903118918189229189314189424189512189610189724189816189919190018190116190216190391904719051319061019071019081119099191017191113191210191317191481918919193519204319213219224919233919243219252019263193251933519347193516193616193718193817193917 Years with no entries in the public-designated collections shown: 1915–1917, 1927–1931 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Deaths & burials | Years with entries: 1918–1940 | 832 |
View exact indexed years and counts (23 years)191828191933192046192140192255192330192438192534192626192752192840192958193028193133193238193338193431193531193635193735193824193940194019 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Other historical records | Years with entries: 1941 | 23 |
View exact indexed years and counts (1 years)194123 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Auswanderungskartei | Years with entries: 1822, 1826, 1828 and 7 more intervals | 17 |
View exact indexed years and counts (11 years)1822218261182811830118322183511836318391184111861119353 Years with no entries in the public-designated collections shown: 1823–1825, 1827, 1829, 1831, 1833–1834, 1837–1838, 1840, 1842–1860, 1862–1934 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
07Kauen / Kaunas6 distinct years with indexed entries across available record types · see exact coverage below534entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1900, 1933–1937 | 534 |
View exact indexed years and counts (6 years)1900319331281934233193569193683193718 Years with no entries in the public-designated collections shown: 1901–1932 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
08Kedeinen / Kėdainiai4 distinct years with indexed entries across available record types · see exact coverage below106entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1934–1937 | 106 |
View exact indexed years and counts (4 years)19342419353419364719371 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
09Kibarti / Kybarten25 distinct years with indexed entries across available record types · see exact coverage below1,292entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Marriages | Years with entries: 1925–1929, 1933–1939 | 50 |
View exact indexed years and counts (12 years)192511926519279192861929219333193451935319363193781938319392 Years with no entries in the public-designated collections shown: 1930–1932 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Deaths & burials | Years with entries: 1925–1939 | 109 |
View exact indexed years and counts (15 years)192561926111927201928111929121930919313193221933219341193531936119371319384193911 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Other historical records | Years with entries: 1941 | 406 |
View exact indexed years and counts (1 years)1941406 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Auswanderungskartei | Years with entries: 1822, 1824–1828, 1832 and 3 more intervals | 727 |
View exact indexed years and counts (16 years)182211824118251182611827118282183221834119001193321934152193537019361131937711938719391 Years with no entries in the public-designated collections shown: 1823, 1829–1831, 1833, 1835–1899, 1901–1932 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
10Kretingen / Kretinga4 distinct years with indexed entries across available record types · see exact coverage below95entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1934–1937 | 95 |
View exact indexed years and counts (4 years)19341319352319365819371 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
11Latvia3 distinct years with indexed entries across available record types · see exact coverage below3entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1836, 1865, 1868 | 3 |
View exact indexed years and counts (3 years)183611865118681 Years with no entries in the public-designated collections shown: 1837–1864, 1866–1867 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
12Mariampol / Marijampolė89 distinct years with indexed entries across available record types · see exact coverage below16,886entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Births & baptisms | Years with entries: 1838–1843, 1884, 1886–1914 | 5,572 |
View exact indexed years and counts (36 years)183847183911618401001841135184213918439188420918862141887174188820318892041890249189117518921721893175189416018951971896182189718418982121899156190016319011641902149190317519041371905140190614319071481908136190913919101431911146191211919131381914120 Years with no entries in the public-designated collections shown: 1844–1883, 1885 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Confirmations | Years with entries: 1875–1909 | 3,199 |
View exact indexed years and counts (35 years)187586187694187712718781341879110188086188181188262188376188488188570188676188768188810818898718909418911401892771893601894991895421896941897931898106189990190011519018619021061903791904891905941906971907831908105190997 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Marriages | Years with entries: 1845–1872, 1883–1915 | 2,178 |
View exact indexed years and counts (61 years)1845361846291847411848471849511850451851431852441853351854471855371856311857491858431859601860541861491862491863351864431865411866321867351868261869421870281871401872181883431884821885401886401887361888441889331890351891301892241893321894281895341896321897361898271899341900321901271902331903301904321905291906391907261908201909411910221911341912191913221914919153 Years with no entries in the public-designated collections shown: 1873–1882 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Deaths & burials | Years with entries: 1841–1844, 1853–1865, 1874–1881 and 3 more intervals | 4,805 |
View exact indexed years and counts (43 years)184158184213318431261844641853155185411818551241856841857911858132185910018601001861112186212418631051864118186592187418318751901876921877791878125187913518801261881301884114188611018871281888276188915318901111891112189217718931041894120189510318961151897351898111911921912651913821914101 Years with no entries in the public-designated collections shown: 1845–1852, 1866–1873, 1882–1883, 1885, 1899–1910 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Other historical records | Years with entries: 1938, 1941 | 892 |
View exact indexed years and counts (2 years)19382971941595 Years with no entries in the public-designated collections shown: 1939–1940 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Auswanderungskartei | Years with entries: 1828, 1830, 1832–1836 and 4 more intervals | 240 |
View exact indexed years and counts (13 years)1828118301183211833118341183541836118581190011934419351193711938222 Years with no entries in the public-designated collections shown: 1829, 1831, 1837–1857, 1859–1899, 1901–1933, 1936 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
13Mascheiken / Mažeikiai3 distinct years with indexed entries across available record types · see exact coverage below14entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1934–1936 | 14 |
View exact indexed years and counts (3 years)193481935319363 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
14Miscellaneous / Various locations122 distinct years with indexed entries across available record types · see exact coverage below15,862entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Marriages | Years with entries: 1941–1944 | 12 |
View exact indexed years and counts (4 years)19411194241943119446 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Deaths & burials | Years with entries: 1941–1994 | 1,366 |
View exact indexed years and counts (54 years)19413194233194312819449119453219461819472219481019491019502219511219521819531019541419551819561819573419582419591419602219611419622419632819642019653419661819673419681819694019701419712019722019731819742219753019762019773619783019792819803219812819822619832619843019853419862619871419882419896199024199120199220199322199413 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Other historical records | Years with entries: 1816, 1822–1877, 1884 and 5 more intervals | 14,484 |
View exact indexed years and counts (73 years)1816118221418239182431825101826111827231828101829871830161831318321418333918346183514183613183741838418393184031841318422184315184481845118463184717184811184910185011185181852151853141854181855141856818571718588185913186013186114186222186361864618659186613186710186810186971870518713187251873281874131875121876318771188411900341931319331381934847193535819361835193745193884819393501940100719417904196615119673119681001970169 Years with no entries in the public-designated collections shown: 1817–1821, 1878–1883, 1885–1899, 1901–1930, 1932, 1942–1965, 1969 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
15Neustadt / Kudirkos Naumiestis85 distinct years with indexed entries across available record types · see exact coverage below5,085entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Births & baptisms | Years with entries: 1843, 1847, 1866 and 7 more intervals | 901 |
View exact indexed years and counts (15 years)18434184768186690187666188058188148188259188385188465188768188875189770190353190643190849 Years with no entries in the public-designated collections shown: 1844–1846, 1848–1865, 1867–1875, 1877–1879, 1885–1886, 1889–1896, 1898–1902, 1904–1905, 1907 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Confirmations | Years with entries: 1845–1911, 1913–1921 | 2,561 |
View exact indexed years and counts (76 years)18455818463218474118483618494518502418514218523618532918544118553018561018573218582718593118603518612518623718633818642818653218662818672518682318692818703518712418725018734718743018753418763718774318783518793418803718812418822618833118842918854318863318874118884318893018903818913218924018933118943718953618963718973518983418993319004519013419023619033319044019053219063819073519085619094219104019113419133019141191544191620191729191826191935192024192115 Years with no entries in the public-designated collections shown: 1912 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Marriages | Years with entries: 1845–1884, 1887–1888, 1897 and 3 more intervals | 864 |
View exact indexed years and counts (46 years)184519184610184730184819184918185011185117185215185312185418185513185619185725185826185927186015186123186228186319186422186533186623186718186810186921187013187129187225187319187427187517187615187717187823187923188013188110188216188351188416188714188812189761903919061219086 Years with no entries in the public-designated collections shown: 1885–1886, 1889–1896, 1898–1902, 1904–1905, 1907 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Deaths & burials | Years with entries: 1847, 1882–1884, 1887–1888 and 3 more intervals | 460 |
View exact indexed years and counts (9 years)1847541882731883114188433188735188834189749190633190835 Years with no entries in the public-designated collections shown: 1848–1881, 1885–1886, 1889–1896, 1898–1905, 1907 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Other historical records | Years with entries: 1941 | 194 |
View exact indexed years and counts (1 years)1941194 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Auswanderungskartei | Years with entries: 1825, 1828, 1833 and 2 more intervals | 105 |
View exact indexed years and counts (7 years)1825118283183311839119348519351193613 Years with no entries in the public-designated collections shown: 1826–1827, 1829–1832, 1834–1838, 1840–1933 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
16Pillupönen38 distinct years with indexed entries across available record types · see exact coverage below121entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Marriages | Years with entries: 1749–1751, 1753–1754, 1756 and 15 more intervals | 121 |
View exact indexed years and counts (38 years)1749217502175121753217542175621759217604176141763217644176641767217692177021773417756177841779217802178421786217904179281795617966179761800418023180311804218073180831809218103181131812218135 Years with no entries in the public-designated collections shown: 1752, 1755, 1757–1758, 1762, 1765, 1768, 1771–1772, 1774, 1776–1777, 1781–1783, 1785, 1787–1789, 1791, 1793–1794, 1798–1799, 1801, 1805–1806 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
17Pilviski / Pilviškiai8 distinct years with indexed entries across available record types · see exact coverage below146entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Other historical records | Years with entries: 1941 | 64 |
View exact indexed years and counts (1 years)194164 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Auswanderungskartei | Years with entries: 1832, 1837, 1840 and 3 more intervals | 82 |
View exact indexed years and counts (7 years)1832318371184011933119352193625193849 Years with no entries in the public-designated collections shown: 1833–1836, 1838–1839, 1841–1932, 1934, 1937 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
18Ponewesch / Panevėžys3 distinct years with indexed entries across available record types · see exact coverage below42entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1934–1936 | 42 |
View exact indexed years and counts (3 years)1934391935119362 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
19Prenen / Prienai31 distinct years with indexed entries across available record types · see exact coverage below1,479entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Births & baptisms | Years with entries: 1864–1876, 1884–1889 | 1,262 |
View exact indexed years and counts (19 years)186438186574186672186767186850186927187070187162187274187367187472187577187672188456188570188694188780188863188977 Years with no entries in the public-designated collections shown: 1877–1883 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Marriages | Years with entries: 1855–1865 | 169 |
View exact indexed years and counts (11 years)185510185612185710185825185915186015186116186217186313186420186516 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Other historical records | Years with entries: 1941 | 38 |
View exact indexed years and counts (1 years)194138 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Auswanderungskartei | Years with entries: 1936, 1938 | 10 |
View exact indexed years and counts (2 years)1936219388 Years with no entries in the public-designated collections shown: 1937 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
20Raseinen / Raseiniai7 distinct years with indexed entries across available record types · see exact coverage below415entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1900, 1933–1938 | 415 |
View exact indexed years and counts (7 years)19001193311934201935611936186193711938145 Years with no entries in the public-designated collections shown: 1901–1932 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
21Rokischken / Rokiškis1 distinct years with indexed entries across available record types · see exact coverage below1entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1934 | 1 |
View exact indexed years and counts (1 years)19341 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
22Schaken / Šakiai43 distinct years with indexed entries across available record types · see exact coverage below6,295entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Births & baptisms | Years with entries: 1865, 1867, 1870 and 3 more intervals | 1,635 |
View exact indexed years and counts (10 years)18654941867251187020218721911901140191851191960192080192171192295 Years with no entries in the public-designated collections shown: 1866, 1868–1869, 1871, 1873–1900, 1902–1917 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Confirmations | Years with entries: 1865–1891 | 2,521 |
View exact indexed years and counts (27 years)186585186682186795186864186986187092187111418721251873135187493187512918769918779918781021879103188079188163188210418837018849318851171886117188783188810218899218909718911 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Marriages | Years with entries: 1865, 1867, 1918–1920 | 165 |
View exact indexed years and counts (5 years)186550186730191819191934192032 Years with no entries in the public-designated collections shown: 1866, 1868–1917 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Deaths & burials | Years with entries: 1865, 1867, 1870 | 383 |
View exact indexed years and counts (3 years)186514418671271870112 Years with no entries in the public-designated collections shown: 1866, 1868–1869 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Other historical records | Years with entries: 1938, 1941 | 1,371 |
View exact indexed years and counts (2 years)19385271941844 Years with no entries in the public-designated collections shown: 1939–1940 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Auswanderungskartei | Years with entries: 1825, 1834, 1856 and 4 more intervals | 220 |
View exact indexed years and counts (9 years)1825118342185611900219311193413119352019366019382 Years with no entries in the public-designated collections shown: 1826–1833, 1835–1855, 1857–1899, 1901–1930, 1932–1933, 1937 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
23Schaulen / Šiauliai4 distinct years with indexed entries across available record types · see exact coverage below49entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1934–1937 | 49 |
View exact indexed years and counts (4 years)1934331935319361219371 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
24Sejny30 distinct years with indexed entries across available record types · see exact coverage below819entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Births & baptisms | Years with entries: 1844–1867 | 552 |
View exact indexed years and counts (24 years)1844818459184614184725184826184932185030185126185226185315185418185517185619185717185827185926186027186121186237186321186433186517186620186741 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Other historical records | Years with entries: 1938, 1941 | 111 |
View exact indexed years and counts (2 years)193831194180 Years with no entries in the public-designated collections shown: 1939–1940 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Auswanderungskartei | Years with entries: 1900, 1934, 1936–1938 | 156 |
View exact indexed years and counts (5 years)190011934619365193714319381 Years with no entries in the public-designated collections shown: 1901–1933, 1935 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
25Serey / Seirijai115 distinct years with indexed entries across available record types · see exact coverage below6,336entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Births & baptisms | Years with entries: 1800–1912 | 5,109 |
View exact indexed years and counts (113 years)180023180133180231180331180430180527180637180725180819180971810918111318121018131018141218157181613181710181861819151820111821121822141823121824151825131826501827641828521829601830461831401832611833541834461835491836461837701838481839781840621841601842631843711844811845521846621847961848441849107185070185161185253185362185470185544185658185775185865185970186086186169186270186370186464186588186663186770186838186956187034187146187248187344187462187558187666187768187880187964188068188166188260188398188466188568188662188772188868188952189080189130189225189329189438189533189632189733189835189946190019190134190218190324190419190517190619190721190821190914191023191120191220 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Marriages | Years with entries: 1852–1904, 1906–1912 | 347 |
View exact indexed years and counts (60 years)18522185391854818555185641857101858918591018609186112186211186321864101865618666186771868118693187041871218724187351874318755187681877418785187912188061881101882101883718846188551886318877188831889518907189171892518937189451895918968189761898718997190041901419024190311904519063190771908219094191041911119122 Years with no entries in the public-designated collections shown: 1905 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Deaths & burials | Years with entries: 1869–1912 | 827 |
View exact indexed years and counts (44 years)186931187019187191872121873101874211875181876818771718782418792618801918811518822318833518841418853218862118871918881818892618904218911518922318931518942118951318963018971918981718992319001019011319022619031319041419054190614190717190828190915191010191116191212 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Other historical records | Years with entries: 1941 | 2 |
View exact indexed years and counts (1 years)19412 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Auswanderungskartei | Years with entries: 1934 | 51 |
View exact indexed years and counts (1 years)193451 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
26Sudgaren / Sudargas48 distinct years with indexed entries across available record types · see exact coverage below4,438entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Births & baptisms | Years with entries: 1843–1886 | 3,327 |
View exact indexed years and counts (44 years)18433184457184572184670184770184863184910118509118518118526218538518548018557018568518577218588418598818601031861831862951863761864103186585186679186786186864186965187064187175187269187371187472187573187666187771187867187974188067188170188277188391188487188581188679 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
| Confirmations | Years with entries: 1865–1890 | 1,111 |
View exact indexed years and counts (26 years)186533186637186751186836186935187037187146187245187359187441187534187639187735187840187954188040188138188224188346188434188549188650188746188852188959189051 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
27Suwalken / Suwałki12 distinct years with indexed entries across available record types · see exact coverage below15entries
Available indexed entries by record category. These date spans show first and last indexed entries; coverage may be incomplete or overlap with other sources.
| Record category | Years represented | Indexed entries |
|---|---|---|
| Auswanderungskartei | Years with entries: 1824, 1846, 1852–1853 and 4 more intervals | 15 |
View exact indexed years and counts (12 years)182411846118521185321855218601186111862218631186511873118741 Years with no entries in the public-designated collections shown: 1825–1845, 1847–1851, 1854, 1856–1859, 1864, 1866–1872 A year with entries is not necessarily fully indexed. Counts reflect collections designated public and may exclude records in non-public collections. Counts are not unique events. | ||
28Tauroggen / Tauragė65 distinct years with indexed entries across available record types · see exact coverage below19,380entries
